| Date | Family | Field | Snack Shed |
|---|---|---|---|
| April 7, 2010 | Brandebergh | T-Ball | Senior Shed |
| April 15, 2010 | Hahn | T-Ball | Senior Shed |
| April 17, 2010 | Halterman | T-Ball | Senior Shed |
| April 22, 2010 | Haviken | T-Ball | Senior Shed |
| April 24, 2010 | King-Taggart | T-Ball | Senior Shed |
| April 28, 2010 | Olshavsky | T-Ball | Senior Shed |
| May 1, 2010 | Pasteris | T-Ball | Senior Shed |
| May 8, 2010 | Brandebergh | T-Ball | Senior Shed |
| May 12, 2010 | Hahn | T-Ball | Senior Shed |
| May 15, 2010 | Halterman | T-Ball | Senior Shed |
| May 20, 2010 | Haviken | T-Ball | Senior Shed |
| May 22, 2010 | King-Taggart | T-Ball | Senior Shed |
| May 26, 2010 | Olshavsky | T-Ball | Senior Shed |
Manager
Check for Tri-Township's Fall Ball Program to come online in the first week of August, at:
The 12U Mavs ended their season with a 2-2 record in the State Championship Tournament. Though they scored 45 runs against the States' best in their four games and easily out-tallied their next closest offensive competitors, they could only muster one run in what turned out to be their deciding game, a 3-1 loss to District 2 Champion Whitpain. Congratulations Mavs on a great season!
Photo courtesy of Stoudt Photographic - this and other States photos can be viewed and purchased at www.stoudtphotographic.com .