Manager
| Date | Parent | Location |
|---|---|---|
| April 6th | Myers | Senior Shed |
| April 10th | Anastasi | Senior Shed |
| April 17th | Elson | Senior Shed |
| April 20th | Wyatt | Senior Shed |
| April 24th | Hitchcock | Senior Shed |
| April 28th | Frawley | Senior Shed |
| May 1st | Herlan | Senior Shed |
| May 5th | Myers | Senior Shed |
| May 11th | Koza | Senior Shed |
| May 15th | Myers | Senior Shed |
| May 18th | DiMedio | Senior Shed |
| May 22nd | Hoefer | Senior Shed |
| May 25th | Thompson | Senior Shed |
Check for Tri-Township's Fall Ball Program to come online in the first week of August, at:
The 12U Mavs ended their season with a 2-2 record in the State Championship Tournament. Though they scored 45 runs against the States' best in their four games and easily out-tallied their next closest offensive competitors, they could only muster one run in what turned out to be their deciding game, a 3-1 loss to District 2 Champion Whitpain. Congratulations Mavs on a great season!
Photo courtesy of Stoudt Photographic - this and other States photos can be viewed and purchased at www.stoudtphotographic.com .